The information posted on this site are Official Association Records and as such will only occur when the Score Recorder is satisfied that they are correct and that points towards Shooter of the Year have been distributed. To do that, any ties down to 10th place must be resolved. This can take time to contact the host club and have them provide the information required.
On top of this, the people involved are all volunteers whose work and family commitments may interfere with this process.
Every attempt is made to ensure the scores are posted as soon as practical but delays of up to 14 days can be expected in worst case scenarios.
2024 Annual Awards
2024 Shooter of the Year
NSW State Series | QLD State Series | VIC State Series |
2024 Events and Shoot Scores
National Events
Event | Location | Host | Date |
National Indoor Championships | May | ||
State of Origin | Casino | Northern Rivers Filed Archers | June |
Australian National Championships | TBC | November |
Special Events
Event | Host | Date | Scores |
“Battle of the Bows” | Hinterland Field Archers | January | CANCELLED |
“Traditional Rendezvous” | North Albert Field Archers | March | |
LMFA Match Play | Lake Macquarie Field Archers | May | Scores & Rules |
“All Bows Classic” | North Albert Field Archers | October | |
“Gavin Brown Memorial” | Ipswich Field Archers | October |
New South Wales
Club | Date | Scores | ||
Cessnock Archers | “Milbrodale Mountain Challenge” | NSW State Series Sanctioned Shoot | March | Scores |
Lake Glenbawn Field Archers | NSW State Series Sanctioned Shoot | April | Scores | |
Coffs Coast Archery Club | NSW State Series Sanctioned Shoot | July | Scores | |
Lake Macquarie Field Archers | NSW State Series Sanctioned Shoot | August | Scores | |
Dubbo 3D Archers | NSW STATE TITLES | September | Scores | |
Cessnock Archers | “Moonan Flat” | NSW State Series Sanctioned Shoot | October | Scores |
Queensland
Club | Date | Scores | ||
Hinterland Field Archers | QLD State Series Sanctioned Shoot | March | Scores | |
Ipswich Field Archers | QLD State Series Sanctioned Shoot | April | Scores | |
North Albert Field Archers | QLD State Series Sanctioned Shoot | May | Scores | |
Hinterland Field Archers | QLD State Series Sanctioned Shoot | July | Scores | |
Ipswich Field Archers | QLD State Series Sanctioned Shoot | August | Scores | |
Caboolture & District Bowmen | QLD STATE TITLES | September | Scores |
Victoria
Club | Date | Scores | ||
Twin City Archers | VIC State Series Sanctioned Shoot | February | Scores | |
Mornington Peninsula Bowmen | VIC State Series Sanctioned Shoot | March | Scores | |
Twin City Archers | VIC State Series Sanctioned Shoot | June | Scores | |
Twin City Archers | VIC STATE TITLES | August | Scores | |
Mornington Peninsula Bowmen | VIC State Series Sanctioned Shoot | September | Scores | |
Mornington Peninsula Bowmen | VIC State Series Sanctioned Shoot | October | Scores |
National Records, Annual and Lifetime Awards
Jake Collins Award
Darryl Bulger Shield
Native Hunting Gear (Antlers)
Steven Reeks Medal
Marg Cowin Trophy
2Dogs (Malynn) Medal
Young Achiever Award
Living Legends