2024 Annual Reports – AGM held on 13th July 2024 at the Sea View Tavern, Woolgoolga NSW |
||
Special General Meeting | Did not proceed | |
AGM Minutes | ||
Presidents Report – Troy Carter | ||
Vice Presidents Report – Nate Butterfield | ||
Treasurers Report – Mike Parker | ||
Secretary’s Report – Cordell McGuire | ||
Tournament Directors Report – Ben Doyle |
PAST REPORTS
2023 Annual Reports |
AGM held on 15th July 2023 at the Sea View Tavern, Woolgoolga NSW |
|
2023 AGM Minutes | View/Download | |
Presidents Report – Terry Sheather | View/Download | |
Vice-Presidents Report – Troy Carter | View/Download | |
Treasurers Report – Mike Parker | View/Download | |
Secretary’s Report – Cordell McGuire | View/Download | |
Tournament Directors Report – Ben Doyle | View/Download | |
Score Recorders Report – Andrea McFarlane | View/Download | |
Membership Secretarys Report – Merrilyn Sheather | View/Download | |
National Liaison Officers Report – Dustyn Oloman | View/Download | |
NSW Liaison Officers Report – Donna Gilroy | View/Download | |
QLD Liaison Officers Report – Bernadette Teelow | View/Download | |
VIC Liaison Officers Report – Cordell McGuire | View/Download | |
Merchandising Report – Josh McEwan | View/Download | |
Assets Managers Report – Tim Richards | View/Download | |
NSW Range Setters Report – Ron Scott | View/Download | |
QLD Range Setters Report – Ian Ferguson | View/Download | |
VIC Range Setters Report – Cordell McGuire | View/Download | |
2022 Annual Reports |
AGM held on 12th November 2022 |
|
SGM – did not proceed. | ||
AGM Minutes | View/Download | |
Presidents Report – Terry Sheather | Presidents welcome and opening speech – noted in the minutes. | |
Vice-Presidents Report – Cordell McGuire | NB: Secretary’s report and Vice-Presidents report are combined. | |
Treasurers Report – Nate Butterfield | View/Download | Statement of Income and Expenditure Reports for the Year Ending 30th April 2020, Year Ending 30th April 2021 & Year Ending 30th April 2022 |
Secretary’s Report –Cordell McGuire | View/Download | NB: Secretary’s report and Vice-Presidents report are combined. |
Tournament Directors Report – Simon Gallen | View/Download | |
Score Recorders Report – Andrea McFarlane | View/Download | Report is for the competition period January to October 2022 |
Membership Secretary’s Report – Merrilyn Sheather | View/Download | |
National Liaison Report | ||
NSW Liaison Report – Donna Gilroy | View/Download | |
QLD Liaison Report – Bernadette Teelow | View/Download | |
VIC Liaison Report – Cordell McGuire | View/Download | NB: VIC Liaison Report and VIC Range Setters report are combined. |
Merchandising Report – Jason Wall | View/Download | |
Assets Managers Report – Tim Richards | NB: Tim Richards had just recently replaced Scott Marshall and was in the process of rereviewing the assets register, which is reflected in the minutes. | |
NSW Range Setters Report – Ron Scott | View/Download | |
QLD Range Setters Report – Ian Ferguson | View/Download | |
VIC Range Setters Report – Cordell McGuire | NB: VIC Liaison Report and VIC Range Setters report are combined. | |
Social Media Report – Elizabeth Randle | View/Download | |
2020 Annual Reports | |
Annual general meeting was not able to be held due to the Covid Pandemic. Annual reports were still presented. |
|
Presidents Report | View/Download |
Vice- Presidents Report | View Download |
Treasures Report | View/Download |
Secretary’s Report | View/Download |
Tournament Directors Report | View/Download |
Score Recorders Report | View/Download |
National Liaison Report
|
– |
Membership Secretary’s Report | View/Download |
Merchandising Officers Report | View/Download |
Assets Managers Report | – |
NSW Range Setters Report | View/Download |
QLD Range Setters Report | – |
VIC Range Setters Report | View/Download |
Social Media Report | View/Download |
2019 Annual Reports | |
AGM Minutes | |
Presidents Report | – |
Vice- Presidents Report | View Download |
Treasures Report | View/Download |
Secretary’s Report | Veiw/Download |
Tournament Directors Report | View/Download |
Score Recorders Report | View/Download |
National Liaison Report
|
– |
Membership Secretary’s Report | View/Download |
Merchandising Officers Report | – |
Assets Managers Report | View/Download |
2018 Annual Reports. | |
Presidents Report | View/Download |
Vice- Presidents Report | – |
Treasures Report | View/Download |
Secretary’s Report | View/Download |
Tournament Directors Report | View/Download |
Score Recorders Report | View/Download |
National Liaison Report
|
– |
Membership Secretary’s Report | View/Download |
Merchandising Officers Report | – |
Assets Managers Report | – |
2017 Annual Reports | |
Presidents Report | – |
Vice- Presidents Report | View/Download |
Out Going Treasures Report | View/Download |
Out Going Secretary’s Report | View/Download |
Tournament Directors Report | View/Download |
Score Recorders Report | View/Download |
National Liaison Report
|
View/Download |
Membership Secretary’s Report | – |
Merchandising Officers Report | View/Download |
Assets Managers Report | – |
Additional or Special Reports | |
2017 Incomming Secretary’s Report, Casino AGM | View/Download |